স্পন্সরড এলার্ম


Alcatel Onetouch and Sony are the most popular global brand name in the mobile phone world. People are always looking for buying these branded handsets. Alcatel Onetouch Flash2 is very latest and popular model of Alcatel Onetouch. It is the second version Smartphone of Flash series. And Sony Xperia C4 Dual is also very popular model of Sony. In this article we have compared between these two models Alcatel Onetouch Flash 2 and Sony Xperia C4 Dual according to their features, price.
Key Features |
Comparison |
Key Features |
Comparison |
Alcatel Onetouch Flash 2 | Sony Xperia C4 Dual | ||
Android OS v5.1 (Lollipop) | High Operating System | Android OS v5.0(Lollipop) | |
Dimensions: 145.8×70.4×8.99mm | Some Difference | Dimensions:150.3 x 77.4 x 7.9 mm | Some Difference |
5 inch HD IPS Display | Some Difference | 5.5 inch IPS Display | Some Difference |
Resolution: 720x1280pixels | Resolution: 1080×1920 pixels | High Resolution | |
Weight: 143g | Weightless | Weight: 147 g | Weighty |
Octa-core 1.3GHz cortex-A53 | Good | Octa-core 1.7GHz cortex-A53 | Better |
CPU: Mali-T720MP4 | High Graphics | CPU: Mali-T760MP2 | |
Mediatek MT6753 Chipset | High Chipset | Mediatek MT6752 chipset | |
13Mpxl autofocus Double LED flash Rear Camera | Double Flash | 13Mpxl autofocus LED flash Rear Camera | Single Flash |
5Mpxl autofocus LED Flash Front Camera | 5Mpxl LED Flash Front Camera | ||
16GB Internal Memory | Same | 16GB Internal Memory | Same |
MicroSD up to 128GB | Same | MicroSD up to 128GB | Same |
2GB RAM | Same | 2GB RAM | Same |
Li-ion 3000mAh Battery | More Powerful Battery | Li-ion 2600mAh Battery | |
Battery type: Non – Removable | Battery type: Non – Removable | ||
Talk time: 13hrs | More Talk Time | Talk time: 12hrs | |
Battery Voltage: Variable | Battery Voltage: Variable | ||
Dual SIM Dual standby | Dual SIM Dual Standby | ||
Multi-touch | Multi-touch | ||
Price 11,999Tk | Price 26,900Tk | More High Price |
(1836)